Slot: kind¶
URI: debrief:slot/kind Alias: kind
Applicable Classes¶
| Name | Description | Modifies Slot |
|---|---|---|
| SystemStateProperties | Properties for SYSTEM features storing application state | no |
| TextAnnotationProperties | Properties for a TextAnnotation | no |
| CircleAnnotationProperties | Properties for a CircleAnnotation | no |
| MultiPolygonFeatureProperties | Properties for a MultiPolygonFeature (multi-polygon tool results) | no |
| VectorAnnotationProperties | Properties for a VectorAnnotation | no |
| BaseFeatureProperties | Abstract base for all GeoJSON feature properties classes | no |
| MultiPointFeatureProperties | Properties for a MultiPointFeature (multi-point tool results) | no |
| NarrativeEntryProperties | Properties for a NarrativeEntry annotation | no |
| LineAnnotationProperties | Properties for a LineAnnotation | no |
| SelectionRequirement | A constraint specifying which feature kinds a tool accepts, with minimum and ... | no |
| SystemRecordProperties | Properties for the non-spatial system record feature | no |
| PolyAnnotationProperties | Properties for a PolyAnnotation | no |
| TrackProperties | Properties for a TrackFeature | no |
| ReferenceLocationProperties | Properties for a ReferenceLocation | no |
| RectangleAnnotationProperties | Properties for a RectangleAnnotation | no |
Properties¶
- Range: String
Identifier and Mapping Information¶
Mappings¶
| Mapping Type | Mapped Value |
|---|---|
| self | debrief:kind |
| native | debrief:kind |
LinkML Source¶
name: kind
alias: kind
domain_of:
- BaseFeatureProperties
- TrackProperties
- ReferenceLocationProperties
- SystemStateProperties
- MultiPointFeatureProperties
- MultiPolygonFeatureProperties
- NarrativeEntryProperties
- CircleAnnotationProperties
- RectangleAnnotationProperties
- LineAnnotationProperties
- TextAnnotationProperties
- VectorAnnotationProperties
- PolyAnnotationProperties
- SelectionRequirement
- SystemRecordProperties
range: string