Slot: tags¶
URI: debrief:slot/tags Alias: tags
Applicable Classes¶
| Name | Description | Modifies Slot |
|---|---|---|
| TextAnnotationProperties | Properties for a TextAnnotation | no |
| CircleAnnotationProperties | Properties for a CircleAnnotation | no |
| MultiPolygonFeatureProperties | Properties for a MultiPolygonFeature (multi-polygon tool results) | no |
| StacItemSummary | Minimal STAC Item projection for browser tree display and metadata filtering | no |
| VectorAnnotationProperties | Properties for a VectorAnnotation | no |
| BaseFeatureProperties | Abstract base for all GeoJSON feature properties classes | no |
| MultiPointFeatureProperties | Properties for a MultiPointFeature (multi-point tool results) | no |
| NarrativeEntryProperties | Properties for a NarrativeEntry annotation | no |
| LineAnnotationProperties | Properties for a LineAnnotation | no |
| PolyAnnotationProperties | Properties for a PolyAnnotation | no |
| TrackProperties | Properties for a TrackFeature | no |
| ReferenceLocationProperties | Properties for a ReferenceLocation | no |
| RectangleAnnotationProperties | Properties for a RectangleAnnotation | no |
| StacExtensionProperties | Extension properties added to STAC item | no |
Properties¶
- Range: String
Identifier and Mapping Information¶
Mappings¶
| Mapping Type | Mapped Value |
|---|---|
| self | debrief:tags |
| native | debrief:tags |