Slot: type¶
URI: debrief:slot/type Alias: type
Applicable Classes¶
| Name | Description | Modifies Slot |
|---|---|---|
| NarrativeEntry | GeoJSON Feature for timestamped narrative/log entries | no |
| ReferenceLocation | GeoJSON Feature for fixed reference points or reference point sets | no |
| DatasetEntry | Standard envelope for all tool result datasets, matching the runtime DatasetE... | no |
| GeoJSONMultiLineString | GeoJSON MultiLineString geometry for compound tracks | no |
| GeoJSONMultiPoint | GeoJSON MultiPoint geometry for reference point sets | no |
| GeoJSONPolygon | GeoJSON Polygon geometry | no |
| DatasetAxisMetadata | Axis label and type metadata for a dataset chart | no |
| TextAnnotation | GeoJSON Feature for text annotations at a position | no |
| GeoJSONGeometry | GeoJSON geometry object (type + coordinates pair) | no |
| LineAnnotation | GeoJSON Feature for line segment annotations | no |
| GeoJSONPoint | GeoJSON Point geometry | no |
| GeoJSONFeature | GeoJSON Feature representation used for tool result layers | no |
| PolyAnnotation | GeoJSON Feature for arbitrary polygon annotations | no |
| GeoJSONEmptyPoint | GeoJSON Point geometry with empty coordinates (for non-spatial features) | no |
| SystemState | GeoJSON Feature for storing non-spatial system state | no |
| FileProvEntry | File-level provenance event (snapshot or branch creation) | no |
| CircleAnnotation | GeoJSON Feature for circle annotations | no |
| MultiPolygonFeature | GeoJSON Feature for multi-polygon tool results | no |
| TrackFeature | GeoJSON Feature representing a vessel track | no |
| RectangleAnnotation | GeoJSON Feature for rectangle annotations | no |
| VectorAnnotation | GeoJSON Feature for vector annotations | no |
| MultiPointFeature | GeoJSON Feature for multi-point tool results | no |
| GeoJSONMultiPolygon | GeoJSON MultiPolygon geometry for multi-polygon tool results | no |
| ToolParameter | A configurable parameter for a tool | no |
| GeoJSONLineString | GeoJSON LineString geometry | no |
Properties¶
- Range: String
Identifier and Mapping Information¶
Mappings¶
| Mapping Type | Mapped Value |
|---|---|
| self | debrief:type |
| native | debrief:type |
LinkML Source¶
name: type
alias: type
domain_of:
- GeoJSONPoint
- GeoJSONEmptyPoint
- GeoJSONLineString
- GeoJSONPolygon
- GeoJSONMultiPoint
- GeoJSONMultiLineString
- GeoJSONMultiPolygon
- TrackFeature
- ReferenceLocation
- SystemState
- MultiPointFeature
- MultiPolygonFeature
- NarrativeEntry
- CircleAnnotation
- RectangleAnnotation
- LineAnnotation
- TextAnnotation
- VectorAnnotation
- PolyAnnotation
- ToolParameter
- FileProvEntry
- GeoJSONGeometry
- GeoJSONFeature
- DatasetAxisMetadata
- DatasetEntry
range: string