Slot: coordinates¶
URI: debrief:slot/coordinates Alias: coordinates
Applicable Classes¶
| Name | Description | Modifies Slot |
|---|---|---|
| GeoJSONMultiPolygon | GeoJSON MultiPolygon geometry for multi-polygon tool results | no |
| GeoJSONPoint | GeoJSON Point geometry | no |
| GeoJSONLineString | GeoJSON LineString geometry | no |
| GeoJSONMultiLineString | GeoJSON MultiLineString geometry for compound tracks | no |
| GeoJSONMultiPoint | GeoJSON MultiPoint geometry for reference point sets | no |
| GeoJSONPolygon | GeoJSON Polygon geometry | no |
| ViewportPolygon | Geographic area as a 4-corner polygon supporting rotated views (FR-012, FR-01... | no |
| GeoJSONEmptyPoint | GeoJSON Point geometry with empty coordinates (for non-spatial features) | no |
Properties¶
- Range: String
Identifier and Mapping Information¶
Mappings¶
| Mapping Type | Mapped Value |
|---|---|
| self | debrief:coordinates |
| native | debrief:coordinates |