Slot: id¶
URI: debrief:slot/id Alias: id
Applicable Classes¶
| Name | Description | Modifies Slot |
|---|---|---|
| NarrativeEntry | GeoJSON Feature for timestamped narrative/log entries | no |
| StacItemSummary | Minimal STAC Item projection for browser tree display and metadata filtering | no |
| LineAnnotation | GeoJSON Feature for line segment annotations | no |
| PolyAnnotation | GeoJSON Feature for arbitrary polygon annotations | no |
| PlatformRecord | Fully-resolved metadata for a single platform within a STAC item | no |
| TrackFeature | GeoJSON Feature representing a vessel track | no |
| RawGeoJSONFeature | Parse-boundary GeoJSON Feature (RFC 7946 ยง3 | no |
| StoryboardProperties | Properties class for a Storyboard parent Feature | no |
| PlotSummary | Projection of a STAC Item for UI consumption (e | no |
| SystemState | GeoJSON Feature for storing non-spatial system state | no |
| RectangleAnnotation | GeoJSON Feature for rectangle annotations | no |
| VectorAnnotation | GeoJSON Feature for vector annotations | no |
| SceneFeature | GeoJSON Feature representing a Scene child entity | no |
| MultiPolygonFeature | GeoJSON Feature for multi-polygon tool results | no |
| ReferenceLocation | GeoJSON Feature for fixed reference points or reference point sets | no |
| Tool | An analysis operation with a name, description, version, and selection requir... | no |
| SceneProperties | Properties class for a Scene child Feature | no |
| StoryboardFeature | GeoJSON Feature representing a Storyboard parent entity | no |
| MultiPointFeature | GeoJSON Feature for multi-point tool results | no |
| TextAnnotation | GeoJSON Feature for text annotations at a position | no |
| CircleAnnotation | GeoJSON Feature for circle annotations | no |
Properties¶
- Range: String
Identifier and Mapping Information¶
Mappings¶
| Mapping Type | Mapped Value |
|---|---|
| self | debrief:id |
| native | debrief:id |
LinkML Source¶
name: id
alias: id
domain_of:
- TrackFeature
- ReferenceLocation
- SystemState
- MultiPointFeature
- MultiPolygonFeature
- NarrativeEntry
- CircleAnnotation
- RectangleAnnotation
- LineAnnotation
- TextAnnotation
- VectorAnnotation
- PolyAnnotation
- Tool
- PlatformRecord
- PlotSummary
- StacItemSummary
- RawGeoJSONFeature
- StoryboardProperties
- SceneProperties
- StoryboardFeature
- SceneFeature
range: string