Slot: label¶
URI: debrief:slot/label Alias: label
Applicable Classes¶
| Name | Description | Modifies Slot |
|---|---|---|
| SensorContact | Single sensor measurement record | no |
| DatasetAxisMetadata | Axis label and type metadata for a dataset chart | no |
| CircleAnnotationProperties | Properties for a CircleAnnotation | no |
| MultiPolygonFeatureProperties | Properties for a MultiPolygonFeature (multi-polygon tool results) | no |
| TUASolution | Single Target Uncertainty Area estimate | no |
| PositionStyleOverride | Per-position style override | no |
| VectorAnnotationProperties | Properties for a VectorAnnotation | no |
| LineAnnotationProperties | Properties for a LineAnnotation | no |
| PolyAnnotationProperties | Properties for a PolyAnnotation | no |
| MultiPointFeatureProperties | Properties for a MultiPointFeature (multi-point tool results) | no |
| RectangleAnnotationProperties | Properties for a RectangleAnnotation | no |
| ToolResultAnnotations | Annotations for MCP tool result content items | no |
Properties¶
- Range: String
Identifier and Mapping Information¶
Mappings¶
| Mapping Type | Mapped Value |
|---|---|
| self | debrief:label |
| native | debrief:label |
LinkML Source¶
name: label
alias: label
domain_of:
- PositionStyleOverride
- SensorContact
- TUASolution
- MultiPointFeatureProperties
- MultiPolygonFeatureProperties
- CircleAnnotationProperties
- RectangleAnnotationProperties
- LineAnnotationProperties
- VectorAnnotationProperties
- PolyAnnotationProperties
- ToolResultAnnotations
- DatasetAxisMetadata
range: string