Slot: properties¶
URI: debrief:slot/properties Alias: properties
Applicable Classes¶
| Name | Description | Modifies Slot |
|---|---|---|
| MultiPointFeature | GeoJSON Feature for multi-point tool results | no |
| SystemState | GeoJSON Feature for storing non-spatial system state | no |
| NarrativeEntry | GeoJSON Feature for timestamped narrative/log entries | no |
| ReferenceLocation | GeoJSON Feature for fixed reference points or reference point sets | no |
| MultiPolygonFeature | GeoJSON Feature for multi-polygon tool results | no |
| InputFeatureState | Pre-operation state of a feature captured before a coordinate-mutating tool e... | no |
| CircleAnnotation | GeoJSON Feature for circle annotations | no |
| LineAnnotation | GeoJSON Feature for line segment annotations | no |
| TextAnnotation | GeoJSON Feature for text annotations at a position | no |
| PolyAnnotation | GeoJSON Feature for arbitrary polygon annotations | no |
| TrackFeature | GeoJSON Feature representing a vessel track | no |
| VectorAnnotation | GeoJSON Feature for vector annotations | no |
| RectangleAnnotation | GeoJSON Feature for rectangle annotations | no |
Properties¶
- Range: String
Identifier and Mapping Information¶
Mappings¶
| Mapping Type | Mapped Value |
|---|---|
| self | debrief:properties |
| native | debrief:properties |